Midland Property Management
, Perfected.We Eliminate the Stress of Property Ownership
FREE CONSULTATIONChoose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
| Services Offered | Tenant Placement | Full Management | 
|---|---|---|
| Monthly Management Fee | 10% First Month Rent | |
| Leasing Fee | 100% First Month Rent | 50% First Month Rent | 
| Enhanced Marketing | ||
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Annual Walk-through Inspection | ||
| Home Maintenance and Repairs | Actual Repair / Maintenance Cost + 10% Admin Fee | |
| Move-out Inspection | ||
| SD Disposition | ||
| Lease Renewals and Transfers | $100 | |
| Eviction Assistance | Actual Legal Cost +10% Admin Fee | |
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee | N/A | |
| Get Started | Get Started | 
